Pre-Opening Session: 3:30 a.m. ET
Limit orders can be entered and will be queued until the Limit Order Auction at 4 a.m. ET.
Opening Session: 4:00 a.m. to 9:30 a.m. ET
Orders that are eligible for the Opening Auction may not be cancelled one minute prior to the Opening Session until the conclusion of the Opening Auction.
Core Trading Session: 9:30 a.m. to 4:00 p.m. ET
Extended Hours: 4:00 pm to 8:00 p.m. ET
| Equity Options | 9:30 a.m. ET- 4:00 p.m. ET |
| ETF Options | 9:30 a.m. ET- 4:00 p.m. ET |
| ETF Exceptions: DIA, EEM, IWM, QQQ, SPY, UNG, UUP, XLB, XLE, XLF, XLP, XLU, XLY | 9:30 a.m. ET- 4:15 p.m. ET |
| Index Options | 9:30 a.m. ET- 4:00 p.m. ET |
| Index Exceptions: MNX NDX RUT | 9:30 a.m. ET- 4:00 p.m. ET |
| ETN Options: AMJ, GAZ, INP, JJC, MLPN, OIL, RJA, RJI, VXX, VXZ | 9:30 a.m. ET- 4:15 p.m. ET |
Note: Although NYSE Arca follows the same holiday schedule as the NYSE, on days when the NYSE closes early NYSE Arca hours may vary due to their extended trading day.